<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Mortgage Blog &#187; FOMC</title>
	<atom:link href="http://www.maxleaman.com/marketupdate/tag/fomc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxleaman.com/marketupdate</link>
	<description>Max Leaman Austin Mortgage - Call (512) 293-1239</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With the Employment Report for October due out at 7:30 am cst tomorrow, the prudent thing for Austin mortgage borrowers is to lock their Austin mortgage rates now</title>
		<link>http://www.maxleaman.com/marketupdate/with-the-employment-report-for-october-due-out-at-730-am-cst-tomorrow-the-prudent-thing-for-austin-mortgage-borrowers-is-to-lock-their-austin-mortgage-rates-now/</link>
		<comments>http://www.maxleaman.com/marketupdate/with-the-employment-report-for-october-due-out-at-730-am-cst-tomorrow-the-prudent-thing-for-austin-mortgage-borrowers-is-to-lock-their-austin-mortgage-rates-now/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:11:59 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage Market]]></category>
		<category><![CDATA[3rd quarter productivity]]></category>
		<category><![CDATA[asset purchases]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin mortgage blog]]></category>
		<category><![CDATA[Bernanke trade]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Employment Report]]></category>
		<category><![CDATA[employment report for october]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC meeting]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation expectations]]></category>
		<category><![CDATA[mortgage backs]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[Weekly Unemployment Claims]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1998</guid>
		<description><![CDATA[Given that we are at the best levels in a month, your timing couldn’t be better in front of such a high profile release.  We’ll preview the Employment Report early this afternoon.   <a href="http://www.maxleaman.com/marketupdate/with-the-employment-report-for-october-due-out-at-730-am-cst-tomorrow-the-prudent-thing-for-austin-mortgage-borrowers-is-to-lock-their-austin-mortgage-rates-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both bonds and stocks look like “My little Runaway” this morning.  Not exactly what Del Shannon had in mind when the song went to # 1 (1961) but fitting just the same.  Stocks up 200, 10 year note up 42/32’s, and mortgage backs plus 14/32’s are all benefactors of the “Bernanke trade.”</p>
<p>After yesterday’s FOMC meeting, it became apparent that the Fed would pull out all the stops in an effort to get the economy and employment going again.  “Asset” purchases are all the rage as the government is once again the buyer of choice (treasuries).  Stocks love the idea of free money and a weakening dollars, boosting value in equities across the board.</p>
<p>Gold is up $40.00 as well, pricing in heightened expectations of inflation down the road.  Seems to me that the Chairman and the Prez met by the water cooler and the conversation when something like this.  “Ben, I’m in a tough spot here, my party just got its head handed to it and unemployment is nearly 10%, now I’m not telling you what to do but……… I need a game changer.  What you say we fire up the printing press and go on a buying spree.  Just a thought.”</p>
<p>In the news, Weekly Unemployment Claims jumped 20K to 457K while 3<sup>rd</sup> Quarter Productivity rose 1.9%.  No one noticed as traders were too busy trying to buy bonds and stocks.  <strong>With the Employment Report for October due out at 7:30 am cst tomorrow, the prudent thing for Austin mortgage borrowers is to lock their Austin mortgage rates now</strong>.</p>
<p>Given that we are at the best levels in a month, your timing couldn’t be better in front of such a high profile release.  We’ll preview the Employment Report early this afternoon.</p>
<p>Technically, trading has been a whipsaw affair.  You will notice the downdraft yesterday (post FOMC) and the reversal this morning.  Typically a good indication the market has run its course in the short run, especially in front of the high profile data coming tomorrow.  Just the same, this baby is a bull and will be well supported into year-end given the Fed and their reloaded check book.  Call the market neutral/bullish.  Take advantage as the Employment trade is always volatile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/with-the-employment-report-for-october-due-out-at-730-am-cst-tomorrow-the-prudent-thing-for-austin-mortgage-borrowers-is-to-lock-their-austin-mortgage-rates-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best bet for Austin mortgage borrowers is to be conservative/cautious with locking your interest rates as the political news will be tomorrow morning&#8217;s early trade</title>
		<link>http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-is-to-be-conservativecautious-with-locking-your-interest-rates-as-the-political-news-will-be-tomorrow-mornings-early-trade/</link>
		<comments>http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-is-to-be-conservativecautious-with-locking-your-interest-rates-as-the-political-news-will-be-tomorrow-mornings-early-trade/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:56:01 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage Market]]></category>
		<category><![CDATA[10-year notes]]></category>
		<category><![CDATA[30-year bond]]></category>
		<category><![CDATA[5 year notes]]></category>
		<category><![CDATA[austin mortgage blog]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[create jobs]]></category>
		<category><![CDATA[Fed Open Market Committee (FOMC)]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[mid-term elections]]></category>
		<category><![CDATA[mid-term elections mortgage rates]]></category>
		<category><![CDATA[mortgage backs]]></category>
		<category><![CDATA[post-election stocks]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[re-inflate the economy]]></category>
		<category><![CDATA[republican party]]></category>
		<category><![CDATA[Rothenberg and cook political reports]]></category>
		<category><![CDATA[Rothenberg reports]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1995</guid>
		<description><![CDATA[Best bet for Austin mortgage borrowers is to be conservative/cautious with locking your interest rates as the political news will be tomorrow morning's early trade <a href="http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-is-to-be-conservativecautious-with-locking-your-interest-rates-as-the-political-news-will-be-tomorrow-mornings-early-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hurry up and wait seems to be the name of the game as mid-term elections take center stage.  Light volume is in vogue with the 30 year bond the only place on the curve that is seeing much action (up 42/32’s).  10 year notes are up 9/32’s and sliding down the curve, 5 year notes are unchanged.  Big time curve flattening is today’s trade.</p>
<p>Election day expectations are huge for the Republicans.  Both the Rothenberg and Cook Political Reports are predicting 50 House seats will be turned over to the Republican party.  39 are needed to take control.  If true, we can expect gridlock in the coming months as the split (House/Senate) will create an environment unable to find common ground on fiscal policy.  This is assuming the Dem’s hold the Senate.</p>
<p>The Fed Open Market Committee (FOMC) started its two day meeting this morning, apparently hashing out what to do to re-inflate the economy and create jobs.  QE2 will most likely be the outcome, with 500 billion expected to be pumped into the system over the next two quarters.  Most expect the Fed to leave the total amount of purchases “open,&#8221; allowing for dollar amount changes to be made depending on economic strength.  No doubt the next two days will be high drama and volatile.</p>
<p>We see all of the above “baked into the cake.&#8221;  In other words, it’s already priced into the market.  Our bias is for stocks to slip a bit, post election and mortgage backs to hold steady.  Currently, the 10 year is up while mortgage backs are unchanged.  Best bet for Austin mortgage borrowers is to be conservative/cautious with locking your interest rates as the political news will be tomorrow morning&#8217;s early trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-is-to-be-conservativecautious-with-locking-your-interest-rates-as-the-political-news-will-be-tomorrow-mornings-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Mortgage Rates Improve Modestly</title>
		<link>http://www.maxleaman.com/marketupdate/austin-mortgage-rates-improve-modestly/</link>
		<comments>http://www.maxleaman.com/marketupdate/austin-mortgage-rates-improve-modestly/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:57:12 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[MBS Quoteline Newsletter]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin mortgage blog]]></category>
		<category><![CDATA[austin mortgage rate]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[mortgage austin]]></category>
		<category><![CDATA[mortgage rates austin]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1970</guid>
		<description><![CDATA[Uncertainty about an expected new Fed stimulus program created a lot of movement in Austin mortgage rates during the week. Fed officials offered few details about the program, though. In the end, despite the volatility, the result was just a small decline in Austin mortgage rates for the week. <a href="http://www.maxleaman.com/marketupdate/austin-mortgage-rates-improve-modestly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Uncertainty about an expected new Fed stimulus program created a lot of movement in Austin mortgage rates during the week. Fed officials offered few details about the program, though. In the end, despite the volatility, the result was just a small decline in Austin mortgage rates for the week.</p>
<p>In an effort to boost the economy, the Fed is expected to begin to purchase additional Treasury securities soon. The big question is how large the program will be. Investors expect the Fed to reveal the details of the program at its next FOMC meeting on November 3. Comments from Fed officials during the week indicated that they are still discussing what approach to take. The Fed may decide on a fixed quantity over a set time frame, or they may select a more flexible program in which they decide at each meeting how much to purchase. Austin mortgage rates have already benefitted from investor expectations for the program, and they likely will remain highly sensitive to changes in the outlook for the Fed&#8217;s plans.</p>
<p>While foreclosure issues were in the spotlight, this week&#8217;s housing sector data generally showed modest improvement. September Housing Starts increased to the highest level since April. The October NAHB Home Builder confidence index rose to 16 from 13 in September, which was the first increase in five months. &#8220;Builders are starting to see some flickers of interest among potential buyers,&#8221; according to the NAHB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/austin-mortgage-rates-improve-modestly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best bet for Austin mortgage borrowers: don’t take historic low Austin mortgage rates for granted</title>
		<link>http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-don%e2%80%99t-take-historic-low-austin-mortgage-rates-for-granted/</link>
		<comments>http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-don%e2%80%99t-take-historic-low-austin-mortgage-rates-for-granted/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:58:05 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage Market]]></category>
		<category><![CDATA[10-year notes]]></category>
		<category><![CDATA[30-year bonds]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin mortgage blog]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CPI inflation at the consumer level]]></category>
		<category><![CDATA[empire state manufacturing]]></category>
		<category><![CDATA[fixed income market]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[fomc minutes]]></category>
		<category><![CDATA[Import Prices]]></category>
		<category><![CDATA[inflation data]]></category>
		<category><![CDATA[michigan sentiment survey]]></category>
		<category><![CDATA[mortgage rates austin texas]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[qe2]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Treasury auctions]]></category>
		<category><![CDATA[Weekly Unemployment Claims]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1932</guid>
		<description><![CDATA[Currently, the best bet for Austin mortgage borrowers: don’t take historic low Austin mortgage rates for granted. <a href="http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-don%e2%80%99t-take-historic-low-austin-mortgage-rates-for-granted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quiet start to the new week.  News today will focus on the 1:00 pm cst release of Fed Minutes (FOMC) from last month’s meeting.  Traders will be looking for any clues on what lies ahead for quantitative easing.  Treasury auctions will also be in play, starting with 29 billion of 3 year notes today, 21 billion of 10’s tomorrow, and 13 billion of 30’s on Thursday.  Tactical bias here is to sell into the auctions as consolidation is typical when taking down 66 billion in paper is at hand.  Post auctions, traders will want to come out long (own the paper) as QE2 fever will support the fixed income market.</p>
<p>With both retail and fast money accounts quiet, pricing reflects much of the same.  10 year notes are up 1/32<sup>nd</sup>, current coupon mortgage backs up 1/32<sup>nd</sup>, and stocks down 20 points on the big board.  The week ahead will feature Import Prices tomorrow, Weekly Unemployment Claims and inflation data (PPI) on Thursday, and CPI (inflation at the consumer level), Retail Sales, Empire State Manufacturing, and Michigan Sentiment Survey on Friday.</p>
<p><strong>Currently, the best bet for Austin mortgage borrowers: don’t take historic low Austin mortgage rates for granted.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/best-bet-for-austin-mortgage-borrowers-don%e2%80%99t-take-historic-low-austin-mortgage-rates-for-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Mortgage Market Update &#8211; For the week of October 4, 2010</title>
		<link>http://www.maxleaman.com/marketupdate/austin-mortgage-market-update-for-the-week-of-october-4-2010/</link>
		<comments>http://www.maxleaman.com/marketupdate/austin-mortgage-market-update-for-the-week-of-october-4-2010/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:23:40 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Inside Lending Newsletter]]></category>
		<category><![CDATA[20-city composite index]]></category>
		<category><![CDATA[Austin Mortgage Market]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC meeting]]></category>
		<category><![CDATA[home price gains]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inside lending update]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[strength of the housing market]]></category>
		<category><![CDATA[u.s. home prices]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1912</guid>
		<description><![CDATA[Last week's housing market data centered on Standard &#038; Poor's S&#038;P/Case-Shiller Home Price Index. This showed home prices UP in July for the fourth month in a row, but the pace of their gain had slowed from prior months. With the expiration of the government's home buyer tax incentives, some observers wonder if the S&#038;P/Case-Shiller will keep moving up. The composite 20-city index, a broad measure of U.S. home prices, showed a 3.2% increase year over year, the sixth month in a row it posted an annual gain.
 <a href="http://www.maxleaman.com/marketupdate/austin-mortgage-market-update-for-the-week-of-october-4-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="592">
<p style="text-align: right;"><strong>For   the week of October 4, 2010 – Vol. 8, Issue 40</strong></p>
</td>
</tr>
<tr>
<td width="592"><strong>&gt;&gt; Austin Mortgage Market Update </strong><strong> </strong></p>
<p><strong><em>INFO THAT HITS US WHERE   WE LIVE</em></strong> Last week&#8217;s housing market data   centered on Standard &amp; Poor&#8217;s S&amp;P/Case-Shiller Home Price Index. <strong>This   showed home prices UP in July for the fourth month in a row, but the pace of   their gain had slowed from prior months</strong>. With the expiration of the   government&#8217;s home buyer tax incentives, some observers wonder if the   S&amp;P/Case-Shiller will keep moving up. The composite 20-city index, a   broad measure of U.S. home prices, showed a 3.2% increase year over year, the   sixth month in a row it posted an annual gain.</p>
<p><em>Nonetheless, home price gains did slow   in the waning days of the tax credits. In July, only 12 of the 20 cities   surveyed showed price gains, compared to 17 cities reporting rising prices in   June. Analysts pointed out that these results underscore the fact that the   spring/early summer months are the best for home sales. <strong>Most experts feel   the next few months should give us a better idea of the true strength of the   housing market. </strong></em> <strong><em></em></strong></p>
<p><strong>&gt;&gt; Review of Last Week</strong></p>
<p><strong><em>A BIT OF A BREATHER&#8230; </em></strong>Investors   on Wall Street took a rest last week from bidding stock prices up the way   they had earlier in the month. Performance of the major market indexes was   uninspiring, though slippages were all less than a half a percent. But   performance for the month was impressive. <strong>The broad-based S&amp;P 500   index, favored by professional investors, shot up 8.8% for September, its   best monthly gain since April 2009 and its best September reading in over 70   years.</strong></p>
<p><strong><em>Perhaps investors took   the week off because they remain cautious about the near-term economic   recovery.</em></strong><em> Consumers seem to agree, as the week   began with a surprise drop in September&#8217;s Consumer Confidence Index,   which hit a seven-month low, falling far short of consensus expectations. The   ISM Manufacturing Index also slid a bit from August to September, missing   estimates, but remaining in expansion territory. </em></p>
<p>Upside economic data included better   than forecast weekly initial jobless claims, although 453,000 is still not a   good number. Continuing claims dropped by 83,000 for the week, but that   number remains well above 4 million. <strong>Personal income and spending (PCE)   for August were up better than expected and Core PCE was up just 0.1%, so   inflation is still in check.<em></em></strong></p>
<p><em> </em></p>
<p><em>For the week, the Dow ended down 0.3%,   to 10829.68; the S&amp;P 500 was down 0.2%, to 1146.24; and the Nasdaq was   off 0.4%, to 2370.75.</em></p>
<p>The bond market ended the week with   investor interest helping prices in some areas. One was the FNMA 30-year 4.0%   bond we watch, which ended UP 10 basis points for the week, closing at   $102.27.<strong> According to Freddie Mac&#8217;s weekly survey, national average   mortgage rates for fixed-rate mortgages dropped a tad, remaining at   historically low levels. <em></em></strong></p>
<p><strong>&gt;&gt; This Week’s Forecast</strong></p>
<p><strong><em>WHERE WE&#8217;RE GOING WITH   HOMES AND JOBS&#8230;</em></strong> The week begins with <strong><em>August   Pending Home Sales</em></strong>, which count signed contracts and therefore tell   us what will be happening with closings a few months out. Unfortunately, the   consensus expects the August reading to be down a bit from July. But <strong><em>September   ISM Services</em></strong> is expected to show the non-manufacturing sector still   indicating expansion, with a reading just over 50.</p>
<p><em>The week ends with the <strong>September   Employment Report</strong> and the forecast is for no increase in payrolls   overall, although 70,000 jobs are expected to be added to the private sector.   However, population growth outpaces this rate of job creation, so   unemployment is predicted to tick up to 9.7%.<strong></strong></em></p>
<p><strong>&gt;&gt; The Week’s Economic Indicator Calendar</strong></p>
<p>Weaker than expected economic data tends   to send bond prices up and interest rates down, while positive data points to   lower bond prices and rising loan rates.</p>
<p><strong>Economic Calendar for the Week of   October 4 – October 8</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="60"><strong> Date</strong></td>
<td width="34"><strong>Time (ET)</strong></td>
<td width="153"><strong>Release</strong></td>
<td width="39"><strong>For</strong></td>
<td width="69"><strong>Consensus</strong></td>
<td width="46"><strong>Prior</strong></td>
<td width="83"><strong>Impact</strong></td>
</tr>
<tr>
<td width="60">M</p>
<p>Oct 4</td>
<td width="34">10:00</td>
<td width="153">Pending Home Sales</td>
<td width="39">Aug</td>
<td width="69">1.0%</td>
<td width="46">5.2%</td>
<td width="83">Moderate</td>
</tr>
<tr>
<td width="60">Tu</p>
<p>Oct 5</td>
<td width="34">10:00</td>
<td width="153">ISM Services</td>
<td width="39">Sep</td>
<td width="69">51.8</td>
<td width="46">51.5</td>
<td width="83">Moderate</td>
</tr>
<tr>
<td width="60">W</p>
<p>Oct 6</td>
<td width="34">10:30</td>
<td width="153">Crude Inventories</td>
<td width="39">10/2</td>
<td width="69">NA</td>
<td width="46">–0.475M</td>
<td width="83">Moderate</td>
</tr>
<tr>
<td width="60">Th</p>
<p>Oct 7</td>
<td width="34">08:30</td>
<td width="153">Initial Unemployment     Claims</td>
<td width="39">10/2</td>
<td width="69">455K</td>
<td width="46">453K</td>
<td width="83">Moderate</td>
</tr>
<tr>
<td width="60">Th</p>
<p>Oct 7</td>
<td width="34">08:30</td>
<td width="153">Continuing Unemployment     Claims</td>
<td width="39">9/25</td>
<td width="69">4.450M</td>
<td width="46">4.457M</td>
<td width="83">Moderate</td>
</tr>
<tr>
<td width="60">F</p>
<p>Oct 8</td>
<td width="34">08:30</td>
<td width="153">Average Workweek</td>
<td width="39">Sep</td>
<td width="69">34.2</td>
<td width="46">34.2</td>
<td width="83">HIGH</td>
</tr>
<tr>
<td width="60">F</p>
<p>Oct 8</td>
<td width="34">08:30</td>
<td width="153">Hourly Earnings</td>
<td width="39">Sep</td>
<td width="69">0.1%</td>
<td width="46">0.3%</td>
<td width="83">HIGH</td>
</tr>
<tr>
<td width="60">F</p>
<p>Oct 8</td>
<td width="34">08:30</td>
<td width="153">Nonfarm Payrolls</td>
<td width="39">Sep</td>
<td width="69">0K</td>
<td width="46">–54K</td>
<td width="83">HIGH</td>
</tr>
<tr>
<td width="60">F</p>
<p>Oct 8</td>
<td width="34">08:30</td>
<td width="153">Nonfarm Private     Payrolls</td>
<td width="39">Sep</td>
<td width="69">70K</td>
<td width="46">67K</td>
<td width="83">HIGH</td>
</tr>
<tr>
<td width="60">F</p>
<p>Oct 8</td>
<td width="34">08:30</td>
<td width="153">Unemployment Rate</td>
<td width="39">Sep</td>
<td width="69">9.7%</td>
<td width="46">9.6%</td>
<td width="83">HIGH</td>
</tr>
</tbody>
</table>
<p><strong>&gt;&gt; Federal Reserve Watch </strong><strong></strong></p>
<p><em>Forecasting   Federal Reserve policy changes in coming months </em> There&#8217;s been a lot of talk about the Fed&#8217;s readiness to provide a second   round of quantitative easing (QE-2) if needed. This has led economists to   believe that the Fed Funds Rate will remain at its rock bottom levels for   quite some time. <em>Note: In the lower chart, a 1% probability of change is a   99% certainty the rate will stay the same.</em></p>
<p><strong>Current   Fed Funds Rate: </strong><strong>0%–0.25%</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="154"><strong>After FOMC     meeting on:</strong></td>
<td width="79"><strong>Consensus</strong></td>
</tr>
<tr>
<td width="154">Nov 3</td>
<td width="79">0%–0.25%</td>
</tr>
<tr>
<td width="154">Dec 14</td>
<td width="79">0%–0.25%</td>
</tr>
<tr>
<td width="154">Jan 26</td>
<td width="79">0%–0.25%</td>
</tr>
</tbody>
</table>
<p><strong>Probability of change from current   policy</strong>:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="155"><strong>After FOMC     meeting on:</strong></td>
<td width="79"><strong>Consensus</strong></td>
<td width="0"></td>
</tr>
<tr>
<td width="155">Nov 3</td>
<td width="79">&lt;1%</td>
<td width="0"></td>
</tr>
<tr>
<td width="155">Dec 14</td>
<td width="79">&lt;1%</td>
<td width="0"></td>
</tr>
<tr>
<td width="155">Jan 26</td>
<td width="79">&lt;1%</td>
<td width="0"></td>
</tr>
<tr>
<td width="155"></td>
<td colspan="2" width="437"></td>
<td width="0"></td>
</tr>
<tr>
<td width="155"></td>
<td colspan="2" width="437"></td>
<td width="0"></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/austin-mortgage-market-update-for-the-week-of-october-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your guard up, Austin mortgage borrowers &#8211; the volatility is huge</title>
		<link>http://www.maxleaman.com/marketupdate/keep-your-guard-up-austin-mortgage-borrowers-the-volatility-is-huge/</link>
		<comments>http://www.maxleaman.com/marketupdate/keep-your-guard-up-austin-mortgage-borrowers-the-volatility-is-huge/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:16:16 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage Market]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[deflation concerns]]></category>
		<category><![CDATA[employment growth]]></category>
		<category><![CDATA[fixed income market]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[lack of employment growth]]></category>
		<category><![CDATA[MBS]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[quantitative easing measures]]></category>
		<category><![CDATA[slowing GDP]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1840</guid>
		<description><![CDATA[The quick trade was to sell bonds, notes and MBS.  We have since came off the sell side, to flatten out and recover.   Keep your guard up, Austin mortgage borrowers - the volatility is huge.   <a href="http://www.maxleaman.com/marketupdate/keep-your-guard-up-austin-mortgage-borrowers-the-volatility-is-huge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fast market conditions exist as the FOMC did not give the fixed income market what it was looking for (blanket policy to add to quantitative easing measures).  They did however leave the door open for more accommodative measures due to deflation concerns, the lack of employment growth, and slowing GDP.  The quick trade was to sell bonds, notes and MBS.  We have since came off the sell side, to flatten out and recover.   Keep your guard up, Austin mortgage borrowers &#8211; the volatility is huge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/keep-your-guard-up-austin-mortgage-borrowers-the-volatility-is-huge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin mortgage rates were better this morning</title>
		<link>http://www.maxleaman.com/marketupdate/austin-mortgage-rates-were-better-this-morning/</link>
		<comments>http://www.maxleaman.com/marketupdate/austin-mortgage-rates-were-better-this-morning/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 21:13:52 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage Market]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin mortgage borrowers]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[building permit numbers]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[FOMC Statement]]></category>
		<category><![CDATA[housing starts]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1838</guid>
		<description><![CDATA[Austin mortgage rates were better this morning and the 10 year is up 10/32s for the day.  FOMC statement will be released at 1:15PM Central, and we will follow up with more news afterward. <a href="http://www.maxleaman.com/marketupdate/austin-mortgage-rates-were-better-this-morning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This morning we saw housing starts and building permit numbers, with starts up 10% and permits up 2%.  Later today we have the FOMC statement – although we don’t expect any rate turbulence, we ask that Austin mortgage borrowers keep their seatbelt on.</p>
<p>Austin mortgage rates were better this morning and the 10 year is up 10/32s for the day.  FOMC statement will be released at 1:15PM Central, and we will follow up with more news afterward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/austin-mortgage-rates-were-better-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin interest rates too good so be careful in this market</title>
