<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Mortgage Blog &#187; Austin Mortgage News</title>
	<atom:link href="http://www.maxleaman.com/marketupdate/category/austin-mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxleaman.com/marketupdate</link>
	<description>Max Leaman Austin Mortgage - Call (512) 293-1239</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Condos Round Rock, TX &#8211; The Retreat at Towne Centre</title>
		<link>http://www.maxleaman.com/marketupdate/condos-round-rock-tx-the-retreat-at-towne-centre/</link>
		<comments>http://www.maxleaman.com/marketupdate/condos-round-rock-tx-the-retreat-at-towne-centre/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:01:28 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[Austin Properties for Sale]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[78664 condos]]></category>
		<category><![CDATA[austin area condos]]></category>
		<category><![CDATA[austin condos]]></category>
		<category><![CDATA[condos 78664]]></category>
		<category><![CDATA[condos austin texas]]></category>
		<category><![CDATA[condos near dell austin]]></category>
		<category><![CDATA[condos near dell round rock]]></category>
		<category><![CDATA[condos round rock]]></category>
		<category><![CDATA[condos round rock texas]]></category>
		<category><![CDATA[condos round rock tx]]></category>
		<category><![CDATA[dell round rock condos]]></category>
		<category><![CDATA[retreat condos]]></category>
		<category><![CDATA[round rock condos]]></category>
		<category><![CDATA[round rock texas condos]]></category>
		<category><![CDATA[round rock tx condos]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=2236</guid>
		<description><![CDATA[Condos Round Rock, Texas - Introducing The Retreat at Town Centre offers all the benefits and amenities of an urban, high-end condo in a peaceful setting. Within walking distance to Dell, shops, and businesses, The Retreat is close to everywhere you want to be. <a href="http://www.maxleaman.com/marketupdate/condos-round-rock-tx-the-retreat-at-towne-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Condos Round Rock, Texas" href="http://condosroundrock.com/" target="_blank">Condos Round Rock, Texas</a> &#8211; Introducing The Retreat at Town Centre offers all the benefits and amenities of an urban, high-end condo in a peaceful setting. Within walking distance to Dell, shops, and businesses, The Retreat is close to everywhere you want to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/condos-round-rock-tx-the-retreat-at-towne-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will my mortgage be impacted if the government runs out of funding at midnight on Friday?</title>
		<link>http://www.maxleaman.com/marketupdate/how-will-my-mortgage-be-impacted-if-the-government-runs-out-of-funding-at-midnight-on-friday/</link>
		<comments>http://www.maxleaman.com/marketupdate/how-will-my-mortgage-be-impacted-if-the-government-runs-out-of-funding-at-midnight-on-friday/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 18:45:39 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[fha offices closed during government shutdown]]></category>
		<category><![CDATA[government shut down affect mortgages]]></category>
		<category><![CDATA[government shutdown effect mortgages]]></category>
		<category><![CDATA[mortgage government shut down]]></category>
		<category><![CDATA[mortgage lending and government shutdown]]></category>
		<category><![CDATA[mortgage shut down government]]></category>
		<category><![CDATA[mortgages and government shut down]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=2180</guid>
		<description><![CDATA[Question: How will my mortgage be impacted if the government runs out of funding at midnight on Friday? Answer: Essential military, Homeland Security, Boarder Patrol, Air Traffic Control, Federal Prisons, and the Post Service, which is self-funded, will continue to operate as normal. However, approximately 800,000 Federal employees would be furloughed, shutting down FHA, VA, and USDA just to name a few. <a href="http://www.maxleaman.com/marketupdate/how-will-my-mortgage-be-impacted-if-the-government-runs-out-of-funding-at-midnight-on-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Question: How will my mortgage be impacted if the government runs out of funding at midnight on Friday? </strong></p>
<p><strong>Answer:</strong> Essential military, Homeland Security, Boarder Patrol, Air Traffic Control, Federal Prisons, and the Post Service, which is self-funded, will continue to operate as normal.  However,  approximately 800,000 Federal employees would be furloughed, shutting down FHA, VA, and USDA just to name a few.</p>
<p>FHA/VA would be inconvenient, but would not hurt the mortgager business unless the shutdown was prolonged (30 days or more).  We would not be able to get FHA/VA loans insured or guaranteed but we would still be able to approve, close, and fund those loans.  USDA would be a little different in that if the loan was not approved by the field office, it would not get approved until workers physically returned.  This would delay closings unless the loan had been prior approved by both PrimeLending and the field office.</p>
<p>Fannie Mae/Freddie Mac would not disrupt business as they are under conservatorship and not considered to be Federal employees (best of my knowledge).  Ginnie Mae could be a factor as they would be shut down, but at this time I am not sure what the impact would be on issues pools that retain FHA/VA loans.</p>
<p>At this point, lawmakers are trying to reach a compromise with so much at stake.  We believe a last-minute agreement will happen but that has yet to be seen.  Bottom line is PrimeLending should be able to operate without any issues unless a shutdown happens AND is prolonged.  We’ll update you with new info as we see it.</p>
<p>As far as the market is concerned, 10-year notes are off 3/32’s (yield 3.56%), mortgage backs are unchanged, and stocks are off 61 points on the big board.</p>
<p>If you or someone you know has questions about home financing, please call Max Leaman (512) 293-1239.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/how-will-my-mortgage-be-impacted-if-the-government-runs-out-of-funding-at-midnight-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways To Make Your Home Energy Efficient</title>
		<link>http://www.maxleaman.com/marketupdate/ways-to-make-your-home-energy-efficient/</link>
		<comments>http://www.maxleaman.com/marketupdate/ways-to-make-your-home-energy-efficient/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:28:02 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Austin Resources and News]]></category>
		<category><![CDATA[Homeowner Tips & Articles]]></category>
		<category><![CDATA[allandale houses for sale]]></category>
		<category><![CDATA[appliances home energy costs]]></category>
		<category><![CDATA[austin energy audit]]></category>
		<category><![CDATA[austin home energy]]></category>
		<category><![CDATA[austin home energy audit]]></category>
		<category><![CDATA[austin home energy efficiency]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin real estate]]></category>
		<category><![CDATA[austin realtor josh davis]]></category>
		<category><![CDATA[austin sola panels]]></category>
		<category><![CDATA[austin solar panel energy]]></category>
		<category><![CDATA[austin texas mortgage]]></category>
		<category><![CDATA[costs of appliances home energy costs]]></category>
		<category><![CDATA[energy efficient models homes]]></category>
		<category><![CDATA[energy solar panels austin]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[home energy efficiency in austin]]></category>
		<category><![CDATA[home energy efficiency in austin tx]]></category>
		<category><![CDATA[home energy efficiency save]]></category>
		<category><![CDATA[josh davis]]></category>
		<category><![CDATA[josh davis austin real estate]]></category>
		<category><![CDATA[josh davis mortgage]]></category>
		<category><![CDATA[mortgage austin]]></category>
		<category><![CDATA[mortgage josh davis]]></category>
		<category><![CDATA[save home energy efficiency]]></category>
		<category><![CDATA[sola panels austin]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=2128</guid>
		<description><![CDATA[The financial situation that the world is facing these days many people are trying to find a way to save, save, save. To save more money it is a great idea to make your home energy efficient. Your monthly hydro bill will be decreased if you make your home energy efficient. <a href="http://www.maxleaman.com/marketupdate/ways-to-make-your-home-energy-efficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>by Josh Davis</em></p>
<p><strong>The financial situation that the world is facing these days many people are trying to find a way to save, save, save. </strong>To save more money it is a great idea to make your home energy efficient. Your monthly hydro bill will be decreased if you make your home energy efficient.</p>
<p><strong>Insulation is a key to maintain the comfort of your house inside. </strong>If you have the right insulation put into your home you will see your power bills drop. But to have your home insulated well you must also have your floors, ceiling, basement walls, overhangs, and interior walls insulated. When air can leak in it is costing you money. Make certain that all of the cracks and the crevices are sealed.</p>
<p><strong>You can help make your home energy efficient by replacing your lighting fixtures with energy efficient models. </strong>You should make use of your dimmer switches also because this saves energy and money. Another great way to save on your power bill and make you home energy efficient is to open up your curtians and blinds and let some natural light pour in.</p>
<p><strong>When you are using your home appliances you are using a lot of energy.</strong> The best way to save energy here is to shop for new appliances that have the energy star. The expense of these appliances might be more but in the end you will be saving.</p>
<p><strong>One of the best ways to make your home energy efficient is to install solar panels.</strong> They use natural resources to create energy. Solar panels can come in the form of a solar thermal collectors that help the suns energy heat water. What a great way to use the suns energy.</p>
<p>Josh manages an <a href="http://housesbyjosh.com">Austin Real Estate</a> website, where users can learn about the Austin market and check out all active listings, including <a href="http://housesbyjosh.com/for-sale/central-austin/allandale">Allandale Houses For Sale</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/ways-to-make-your-home-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance (MI)  Tax Deductible Through 2011</title>
		<link>http://www.maxleaman.com/marketupdate/mortgage-insurance-mi-tax-deductible-through-2011/</link>
		<comments>http://www.maxleaman.com/marketupdate/mortgage-insurance-mi-tax-deductible-through-2011/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:10:53 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[2011 MI insurance]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[extensions for mortgage insurance tax deductibility]]></category>
		<category><![CDATA[how to deduct premium for mortgage insurance]]></category>
		<category><![CDATA[MI insurance is tax deductible for 2011]]></category>
		<category><![CDATA[MI insurance tax deductible in 2011]]></category>
		<category><![CDATA[mortgage austin]]></category>
		<category><![CDATA[mortgage insurance tax deductible]]></category>
		<category><![CDATA[premium deduction for MI]]></category>
		<category><![CDATA[tax deductibility extended for MI]]></category>
		<category><![CDATA[tax deductible MI extended]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=2075</guid>
		<description><![CDATA[The government extended mortgage Insurance (MI) tax deductibility through December 31, 2011. As a result, you can deduct MI premiums from your income taxes. What's more, MI can be canceled once you build enough equity in your home. <a href="http://www.maxleaman.com/marketupdate/mortgage-insurance-mi-tax-deductible-through-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>The government extended mortgage Insurance (MI) tax deductibility through December 31, 2011. </strong> As a result, you can  deduct MI premiums from your income taxes. What&#8217;s more, MI can be canceled once you build enough equity in your home.</p>
<p><strong>Details on Tax Deductibility for MI</strong>:</p>
<ul>
<li>MI is deductable for  purchase and refinance loans;</li>
<li>Your loan must close by December 31, 2011;</li>
<li>For a full premium deduction, your household income must be at or below $100,000;</li>
<li>For each $1,000 of income over $100,000, your premium deduction is reduced 10%;</li>
<li>In the first year, your premium deduction is prorated  based on which month your loan closes;</li>
<li>You can apply your premium reduction to your primary residence and one other residence purchased for personal use;</li>
<li>Monthly, annual, and single MI premiums are eligible for preimum deduction.</li>
</ul>
<p><span style="font-size: 11px;"><br />
<strong>Please note:</strong> PrimeLending does not provide tax advice. Consult your tax advisor for questions about your eligibility for this tax deduction.</span></p>
<p><strong>If you have  questions about your home financing, get answers!</strong> Please contact us as soon as possible for expert mortgage advice. Call (512) 293-1239 or email <a href="mailto:maxl@primelending.com">maxl@primelending.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/mortgage-insurance-mi-tax-deductible-through-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA MIP Fee Changes Take Effect October 4th</title>
		<link>http://www.maxleaman.com/marketupdate/new-fha-mip-fee-changes-take-effect-october-4th/</link>
		<comments>http://www.maxleaman.com/marketupdate/new-fha-mip-fee-changes-take-effect-october-4th/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 20:59:31 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[august 2010 FHA changes]]></category>
		<category><![CDATA[changes in mortgage insurance premium]]></category>
		<category><![CDATA[changes in MPI and HUD]]></category>
		<category><![CDATA[FHA changes for mortgage insurance]]></category>
		<category><![CDATA[FHA guideline changes 2010]]></category>
		<category><![CDATA[FHA MPI changes]]></category>
		<category><![CDATA[HUD Changes august 2010]]></category>
		<category><![CDATA[mortgage insurance changes]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1867</guid>
		<description><![CDATA[FHA will make the premium fee changes on all new case numbers effective October 4, 2010. (In order to avoid the Annual MIP increase, your buyers will need an FHA case number assigned before October 4th.) <a href="http://www.maxleaman.com/marketupdate/new-fha-mip-fee-changes-take-effect-october-4th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: left;"><span style="border-collapse: collapse; line-height: 24px; font-size: small;"></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="578"><strong>September   27, 2010 Inside Lending Bulletin </strong></td>
</tr>
<tr>
<td width="578" valign="top"><strong>New FHA MIP Fee Changes Take Effect   October 4th</strong></td>
</tr>
<tr>
<td width="578" valign="top">Up Front MIP will <em>decrease</em> from 2.25% to 1%</p>
<p>Annual MIP will <em>increase</em> from .50/.55 to .85/.90 for terms greater than 15 yrs</p>
<p>FHA will make the premium   fee changes on all new case numbers effective October 4, 2010. <strong>(In order   to avoid the Annual MIP increase, your buyers will need an FHA case number   assigned before October 4th.)</strong></td>
</tr>
<tr>
<td width="578" valign="top">We are waiting to hear about changes to   seller contribution limits. We will issue a Bulletin as soon as FHA makes the   announcement.</p>
<p>Thanks!</td>
</tr>
</tbody>
</table>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/new-fha-mip-fee-changes-take-effect-october-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, HUD has announced their intention to make guideline changes for loan terms greater than 15 years</title>
		<link>http://www.maxleaman.com/marketupdate/today-hud-has-announced-their-intention-to-make-guideline-changes-for-loan-terms-greater-than-15-years/</link>
		<comments>http://www.maxleaman.com/marketupdate/today-hud-has-announced-their-intention-to-make-guideline-changes-for-loan-terms-greater-than-15-years/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:24:22 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[30 year mortgage HUD changes]]></category>
		<category><![CDATA[august 2010 hud changes]]></category>
		<category><![CDATA[august hud guideline changes]]></category>
		<category><![CDATA[guideline changes hud]]></category>
		<category><![CDATA[higher monthly income required for borrowers HUD changes]]></category>
		<category><![CDATA[how will hud changes affect borrowers?]]></category>
		<category><![CDATA[how will hud changes effect borrowers?]]></category>
		<category><![CDATA[hud guideline changes]]></category>
		<category><![CDATA[MIP changes HUD august]]></category>
		<category><![CDATA[mortgage insurance premium changes HUD guidelines]]></category>
		<category><![CDATA[when do new hud changes take effect?]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1710</guid>
		<description><![CDATA[Today, HUD has announced their intention to make the following guideline changes for loan terms greater than 15 years. How are HUD Guidelines Changing? When Do Policy Changes Take Effect? How Will These Changes Effect Borrowers? <a href="http://www.maxleaman.com/marketupdate/today-hud-has-announced-their-intention-to-make-guideline-changes-for-loan-terms-greater-than-15-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>How are HUD Guidelines Changing</strong>?</p>
<p>Today, HUD has announced their intention to make the following guideline changes for loan terms greater than 15 years:</p>
<ul>
<li>Lower the up-front Mortgage Insurance Premium (MIP) from 2.25% to 1%,</li>
<li>Increase the annual (monthly) MIP From .50–.55%  to .85–.90%, depending on Loan-to-Value (LTV).</li>
</ul>
<p><strong><span style="color: #000000;">When Do Policy Changes Take Effect?</span></strong></p>
<p>This policy change is scheduled to be effective for case numbers issued on September 7, 2010, pending being signed by President Obama.</p>
<p><strong>How Will These Changes Effect Borrowers?</strong></p>
<p>A borrower will need an estimated $75-80 more in monthly income, or $900 more per year, to qualify per $100,000 in loan amount.</p>
<p><strong>For Example:</strong></p>
<p><strong>Loan Amount:</strong> $100,000<br />
<strong> Interest Rate:</strong> 5%<br />
<strong> Loan Term:</strong> 30 years<br />
<strong> LTV: </strong>96.5%</p>
<p><strong>Upfront Mortgage Insurance (UFMIP)</strong><br />
$101,000 = new MIP mortgage amount<br />
$102,250 = old MIP mortgage amount</p>
<p><strong>Annual Mortgage Insurance Premium (MIP)</strong><br />
$909.00 ($75.75 Monthly) = new Annual MIP based on $101,000<br />
$562.38 ($46.86 Monthly) = old Annual MIP based on $102,250</p>
<p><strong>Monthly Payment (Principal, Insurance, &amp; Monthly Mortgage Insurance)</strong><br />
$617.94 = new monthly payment<br />
$595.76 = old monthly payment</p>
<p>This is cutting edge news and a more formal announcement will be made soon. I wanted you to know about this guideline change ASAP so you could respond quickly to questions from your clients.  If you or your borrowers have questions, please contact me, Max Leaman: (512) 293-1239 or email <a href="mailto:Max@MaxLeaman.com">Max@MaxLeaman.com</a>.</p>
<p>You can read more information about the changes here: <a href="http://portal.hud.gov/portal/page/portal/ver-1/HUD/federal_housing_administration/docs/August_Special_Edition_2_FromtheDeskOf.pdf" target="_blank">HUD Newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/today-hud-has-announced-their-intention-to-make-guideline-changes-for-loan-terms-greater-than-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiplinger&#8217;s Names Austin #1 Best City for the Next Decade</title>
		<link>http://www.maxleaman.com/marketupdate/kiplingers-names-austin-1-best-city-for-the-next-decade/</link>
		<comments>http://www.maxleaman.com/marketupdate/kiplingers-names-austin-1-best-city-for-the-next-decade/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:13:33 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[austin #1 for next decade kiplinger's]]></category>
		<category><![CDATA[austin best city for next decade]]></category>
		<category><![CDATA[austin kiplingers]]></category>
		<category><![CDATA[austin tx kiplinger's]]></category>
		<category><![CDATA[kiplinger's best jobs cities]]></category>
		<category><![CDATA[kiplinger's july 2010 austin]]></category>
		<category><![CDATA[kiplingers austin]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1631</guid>
		<description><![CDATA[From Kiplinger's Personal Finance Magazine, July 2010. Kiplinger's Names Austin #1 Best City for the Next Decade. They're prosperous, innovative, and they'll generate plenty of jobs, too. <a href="http://www.maxleaman.com/marketupdate/kiplingers-names-austin-1-best-city-for-the-next-decade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Kiplinger&#8217;s Personal Finance Magazine, July 2010</p>
<p><strong>They&#8217;re prosperous, innovative, and they&#8217;ll generate plenty of jobs, too.</strong></p>
<p>&#8220;Austin is arguably the the country&#8217;s best crucible for small business, offering a dozen community programs that form a neural network of business brainpower to help entrepreneurs. Now overlay that net with a dozen venture-capital funds and 20 or so business associations, plus incubators, educational opportunities and networking events. Mix all these elements in what many call a classless society, where hippie communalism coexists with no-nonsense capitalism, and you’ve got a breeding ground for start-ups.</p>
<p>Don’t discount the fun factor: In the self-proclaimed live-music capital of the world, music and business creativity riff off one another. The city’s famous South by Southwest festival, where concerts, independent film screenings and emerging technology overlap, is a prime example.&#8221;</p>
<div id="embedded_article">
<p><strong>Source:</strong> <a href="http://www.kiplinger.com/magazine/archives/10-best-cities-2010-for-the-next-decade.html">Kiplinger</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/kiplingers-names-austin-1-best-city-for-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin, Texas to serve as the host city of the Formula 1 United States Grand Prix™ for years 2012 through 2021</title>
		<link>http://www.maxleaman.com/marketupdate/austin-texas-to-serve-as-the-host-city-of-the-formula-1-united-states-grand-prix%e2%84%a2-for-years-2012-through-2021/</link>
		<comments>http://www.maxleaman.com/marketupdate/austin-texas-to-serve-as-the-host-city-of-the-formula-1-united-states-grand-prix%e2%84%a2-for-years-2012-through-2021/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:34:42 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[atx formula 1]]></category>
		<category><![CDATA[austin formula 1]]></category>
		<category><![CDATA[austin formula 1 2012 2021]]></category>
		<category><![CDATA[austin formula one]]></category>
		<category><![CDATA[austin texas formula 1]]></category>
		<category><![CDATA[austin texas homes]]></category>
		<category><![CDATA[austin tx formula 1 host city 2011]]></category>
		<category><![CDATA[austin tx formula 1 racing]]></category>
		<category><![CDATA[austin tx formula 1 tracks]]></category>
		<category><![CDATA[austin tx formula one]]></category>
		<category><![CDATA[austin tx forumla 1]]></category>
		<category><![CDATA[austin tx host city for formula 1]]></category>
		<category><![CDATA[formula 1 austin 2012]]></category>
		<category><![CDATA[formula 1 austin texas]]></category>
		<category><![CDATA[formula 1 in austin]]></category>
		<category><![CDATA[formula 1 in austin texas]]></category>
		<category><![CDATA[formula 1 in austin tx]]></category>
		<category><![CDATA[formula 1 racing austin tx]]></category>
		<category><![CDATA[formula 1 track in austin]]></category>
		<category><![CDATA[formula one austin]]></category>
		<category><![CDATA[formula one austin 2012]]></category>
		<category><![CDATA[formula one in austin]]></category>
		<category><![CDATA[formula one in austin texas]]></category>
		<category><![CDATA[formula one in austin tx]]></category>
		<category><![CDATA[formula one texas]]></category>
		<category><![CDATA[formula one track austin]]></category>
		<category><![CDATA[formula one track in austin tx]]></category>
		<category><![CDATA[forumla 1 austin]]></category>
		<category><![CDATA[ISM for Milwaukee]]></category>
		<category><![CDATA[texas formula 1]]></category>
		<category><![CDATA[where will track be in austin tx for formula 1]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1398</guid>
		<description><![CDATA[Austin, Texas to serve as the host city of the Formula 1 United States Grand Prix™ for years 2012 through 2021. Where will the Formula 1 Track be built in Austin, TX?  A track site is not disclosed at this time. <a href="http://www.maxleaman.com/marketupdate/austin-texas-to-serve-as-the-host-city-of-the-formula-1-united-states-grand-prix%e2%84%a2-for-years-2012-through-2021/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxleaman.com/marketupdate/wp-content/uploads/2010/05/red-and-white-car.jpg"><img class="aligncenter size-medium wp-image-1402" title="red and white car" src="http://www.maxleaman.com/marketupdate/wp-content/uploads/2010/05/red-and-white-car-300x201.jpg" alt="austin tx formula 1" width="300" height="201" /></a></p>
<p><strong>Where will the Formula 1 Track be built in Austin, TX? </strong>A track site is not disclosed at this time.</p>
<p>Formula One World Championship Limited and Formula One Administration Limited (together, the F1 Commercial Rights Holder) and Full Throttle Productions, LP, promoter of the Formula 1 United States Grand Prix™, announce that a historic agreement has been reached for Austin, Texas to serve as the host city of the Formula 1 United States Grand Prix™ for years 2012 through 2021.</p>
<p>“We are extremely honoured and proud to reach an agreement with the F1 Commercial Rights Holder. We have been diligently working together for several years to bring this great event to Austin, the State of Texas and back to the United States. All parties involved have a great amount of trust and confidence in each other and are committed to establishing the Formula 1 United States Grand Prix™ in Austin, Texas as a prestigious global event,” stated Tavo Hellmund, Managing Partner of Full Throttle Productions, LP.</p>
<p><a href="http://www.formula1.com/news/headlines/2010/5/10824.html" target="_blank">Read the full article on the Formula 1 website.</a></p>
<p><a href="http://www.maxleaman.com/marketupdate/wp-content/uploads/2010/05/white-car.jpg"><img class="aligncenter size-medium wp-image-1401" title="white car" src="http://www.maxleaman.com/marketupdate/wp-content/uploads/2010/05/white-car-300x202.jpg" alt="formula one in austin texas" width="300" height="202" /></a></p>
<p><a href="http://www.facebook.com/pages/Formula-1-in-Austin-Texas/119853151385785?ref=ts" target="_blank">Click here to see the Facebook page for Formula 1 in Austin, TX.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/austin-texas-to-serve-as-the-host-city-of-the-formula-1-united-states-grand-prix%e2%84%a2-for-years-2012-through-2021/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Economists See Fed Rate Hike in 6 Months</title>
		<link>http://www.maxleaman.com/marketupdate/business-economists-see-fed-rate-hike-in-6-months/</link>
		<comments>http://www.maxleaman.com/marketupdate/business-economists-see-fed-rate-hike-in-6-months/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:28:32 +0000</pubDate>
		<dc:creator>Max Leaman Austin Mortgage</dc:creator>
				<category><![CDATA[Austin Mortgage News]]></category>
		<category><![CDATA[austin mortgage]]></category>
		<category><![CDATA[austin mortgage rates]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[interest rate hike]]></category>
		<category><![CDATA[mortgage austin]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage rates austin]]></category>
		<category><![CDATA[New Home Sales]]></category>

		<guid isPermaLink="false">http://www.maxleaman.com/marketupdate/?p=1117</guid>
		<description><![CDATA[Most U.S. business economists expect the Federal Reserve to raise benchmark interest rates within six months by between a quarter and a half percentage point, according to a survey released on Monday. <a href="http://www.maxleaman.com/marketupdate/business-economists-see-fed-rate-hike-in-6-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most U.S. business economists expect the Federal Reserve to raise benchmark interest rates within six months by between a quarter and a half percentage point, according to a survey released on Monday.</p>
<p>A majority of economists in the National Association of Business Economists&#8217; semiannual survey found the Fed&#8217;s current stance of rates near zero percent is appropriate. A growing number, however, believe the U.S. central bank&#8217;s policy&#8217;s are too stimulative, according to a poll of 203 members taken Feb. 4-22.</p>
<p>&#8220;A majority believes that a rise in interest rates is both likely and appropriate in the next several months,&#8221; said NABE President Lynn Reaser.</p>
<p><a href="http://www.cnbc.com/id/35758558" target="_blank">Click here to read the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxleaman.com/marketupdate/business-economists-see-fed-rate-hike-in-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
